| Foreign owners of US Treasury Securities (April 2008) | |
|---|---|
| Nation | billions of dollars |
| Japan | 592.2 |
| China, Mainland | 502 |
| United Kingdom | 251.4 |
| Oil Exporters | 153.9 |
| Brazil | 149.5 |
| Carib Bnkng Cntrs | 115.4 |
| Luxembourg | 84.8 |
| Hong Kong | 63.1 |
| Russia | 60.2 |
| Norway | 45.3 |
| Germany | 44 |
| Taiwan | 42.6 |
| Switzerland | 42.5 |
| Korea | 40.5 |
| Mexico | 38 |
| Singapore | 33.3 |
| Turkey | 31.1 |
| Thailand | 27.9 |
| Canada | 24 |
| Ireland | 18.5 |
| Netherlands | 15.5 |
| Sweden | 13.1 |
| Egypt | 12.7 |
| Belgium | 12.5 |
| Poland | 12.5 |
| Italy | 10.6 |
| India | 10.5 |
| All Other | 154.2 |
| Grand Total | 2601.8 |
Still think we own our own country?
No comments:
Post a Comment